OEM PART NUMBER?
MAKE/ MODEL/ YEAR
- Product Info
- Applications List
- Part Replacement List
- Policy Information
- Reviews
Quick Links
Overview
Fast shipping and the lowest prices.
Find the right part for your make and model at Boat Motor Parts Canada.
Item Number: 430-22160
100% Brand New Aftermarket Part From Boat Motor Parts Canada
Product Specs
Item Condition | Aftermarket Part |
Unit Type | Tilt & Trim Motor |
Voltage | 12 |
Rotation | RE |
Teeth | 9 |
Dimension | Replacement Unit:, (4) Mtg. Holes 5.6mm OD, Shaft OD 8.7mm, 93.8mm & 45.8mm C-to-C, # Splines 9, OAL 134.5mm, Case OD 47.2mm, Cord OAL 40″, (2) Wires, (1) Blue, (1) Green, w/6.4mm ID Ring Terminal Ends, Motor OAL 67mm (Mtg. to Back of CE), |
Fits | Yamaha 8-9.9HP Outboard Motors 2001-17 |
Applications List
Make
Model
Year
MAKE | TYPE | MODEL | YEAR | ENGINE |
YAMAHA | Outboard Motors | T8DPLH | 2008 | 8HP |
YAMAHA | Outboard Motors | T8DPLH | 2009 | 8HP |
YAMAHA | Outboard Motors | T8DPLH | 2010 | 8HP |
YAMAHA | Outboard Motors | T8DPLH | 2011 | 8HP |
YAMAHA | Outboard Motors | T8DPLR | 2008 | 8HP |
YAMAHA | Outboard Motors | T8DPLR | 2009 | 8HP |
YAMAHA | Outboard Motors | T8DPLR | 2010 | 8HP |
YAMAHA | Outboard Motors | T8DPLR | 2011 | 8HP |
YAMAHA | Outboard Motors | T8DPXH | 2008 | 8HP |
YAMAHA | Outboard Motors | T8DPXH | 2009 | 8HP |
YAMAHA | Outboard Motors | T8DPXH | 2010 | 8HP |
YAMAHA | Outboard Motors | T8DPXH | 2011 | 8HP |
YAMAHA | Outboard Motors | T8DPXR | 2008 | 8HP |
YAMAHA | Outboard Motors | T8DPXR | 2009 | 8HP |
YAMAHA | Outboard Motors | T8DPXR | 2010 | 8HP |
YAMAHA | Outboard Motors | T8DPXR | 2011 | 8HP |
YAMAHA | Outboard Motors | T8ELH | 2002 | 8HP |
YAMAHA | Outboard Motors | T8ELH | 2003 | 8HP |
YAMAHA | Outboard Motors | T8ELH | 2004 | 8HP |
YAMAHA | Outboard Motors | T8ELH | 2005 | 8HP |
YAMAHA | Outboard Motors | T8ELH | 2006 | 8HP |
YAMAHA | Outboard Motors | T8ELH | 2007 | 8HP |
YAMAHA | Outboard Motors | T8EXH | 2002 | 8HP |
YAMAHA | Outboard Motors | T8EXH | 2003 | 8HP |
YAMAHA | Outboard Motors | T8EXH | 2004 | 8HP |
YAMAHA | Outboard Motors | T8EXH | 2005 | 8HP |
YAMAHA | Outboard Motors | T8EXH | 2006 | 8HP |
YAMAHA | Outboard Motors | T8EXH | 2007 | 8HP |
YAMAHA | Outboard Motors | T8PLH | 2001 | 8HP |
YAMAHA | Outboard Motors | T8PLH | 2002 | 8HP |
YAMAHA | Outboard Motors | T8PLH | 2003 | 8HP |
YAMAHA | Outboard Motors | T8PLH | 2004 | 8HP |
YAMAHA | Outboard Motors | T8PLH | 2005 | 8HP |
YAMAHA | Outboard Motors | T8PLH | 2006 | 8HP |
YAMAHA | Outboard Motors | T8PLH | 2007 | 8HP |
YAMAHA | Outboard Motors | T8PLR | 2001 | 8HP |
YAMAHA | Outboard Motors | T8PLR | 2002 | 8HP |
YAMAHA | Outboard Motors | T8PLR | 2003 | 8HP |
YAMAHA | Outboard Motors | T8PLR | 2004 | 8HP |
YAMAHA | Outboard Motors | T8PLR | 2005 | 8HP |
YAMAHA | Outboard Motors | T8PLR | 2006 | 8HP |
YAMAHA | Outboard Motors | T8PLR | 2007 | 8HP |
YAMAHA | Outboard Motors | T8PXH | 2001 | 8HP |
YAMAHA | Outboard Motors | T8PXH | 2002 | 8HP |
YAMAHA | Outboard Motors | T8PXH | 2003 | 8HP |
YAMAHA | Outboard Motors | T8PXH | 2004 | 8HP |
YAMAHA | Outboard Motors | T8PXH | 2005 | 8HP |
YAMAHA | Outboard Motors | T8PXH | 2006 | 8HP |
YAMAHA | Outboard Motors | T8PXH | 2007 | 8HP |
YAMAHA | Outboard Motors | T8PXR | 2001 | 8HP |
YAMAHA | Outboard Motors | T8PXR | 2002 | 8HP |
YAMAHA | Outboard Motors | T8PXR | 2003 | 8HP |
YAMAHA | Outboard Motors | T8PXR | 2004 | 8HP |
YAMAHA | Outboard Motors | T8PXR | 2005 | 8HP |
YAMAHA | Outboard Motors | T8PXR | 2006 | 8HP |
YAMAHA | Outboard Motors | T8PXR | 2007 | 8HP |
YAMAHA | Outboard Motors | T9.9GPLH | 2008 | 9.9HP |
YAMAHA | Outboard Motors | T9.9GPLH | 2009 | 9.9HP |
YAMAHA | Outboard Motors | T9.9GPLH | 2010 | 9.9HP |
YAMAHA | Outboard Motors | T9.9GPLH | 2011 | 9.9HP |
YAMAHA | Outboard Motors | T9.9GPLR | 2008 | 9.9HP |
YAMAHA | Outboard Motors | T9.9GPLR | 2009 | 9.9HP |
YAMAHA | Outboard Motors | T9.9GPLR | 2010 | 9.9HP |
YAMAHA | Outboard Motors | T9.9GPLR | 2011 | 9.9HP |
YAMAHA | Outboard Motors | T9.9GPXH | 2008 | 9.9HP |
YAMAHA | Outboard Motors | T9.9GPXH | 2009 | 9.9HP |
YAMAHA | Outboard Motors | T9.9GPXH | 2010 | 9.9HP |
YAMAHA | Outboard Motors | T9.9GPXH | 2011 | 9.9HP |
YAMAHA | Outboard Motors | T9.9GPXR | 2008 | 9.9HP |
YAMAHA | Outboard Motors | T9.9GPXR | 2009 | 9.9HP |
YAMAHA | Outboard Motors | T9.9GPXR | 2010 | 9.9HP |
YAMAHA | Outboard Motors | T9.9GPXR | 2011 | 9.9HP |
YAMAHA | Outboard Motors | T9.9LPA | 2012 | 9.9HP |
YAMAHA | Outboard Motors | T9.9LPA | 2013 | 9.9HP |
YAMAHA | Outboard Motors | T9.9LPB | 2014 | 9.9HP |
YAMAHA | Outboard Motors | T9.9LPB | 2015 | 9.9HP |
YAMAHA | Outboard Motors | T9.9LPB | 2016 | 9.9HP |
YAMAHA | Outboard Motors | T9.9LPB | 2017 | 9.9HP |
YAMAHA | Outboard Motors | T9.9LPHA | 2012 | 9.9HP |
YAMAHA | Outboard Motors | T9.9LPHA | 2013 | 9.9HP |
YAMAHA | Outboard Motors | T9.9LPHB | 2014 | 9.9HP |
YAMAHA | Outboard Motors | T9.9LPHB | 2015 | 9.9HP |
YAMAHA | Outboard Motors | T9.9LPHB | 2016 | 9.9HP |
YAMAHA | Outboard Motors | T9.9LPHB | 2017 | 9.9HP |
YAMAHA | Outboard Motors | T9.9XPA | 2012 | 9.9HP |
YAMAHA | Outboard Motors | T9.9XPA | 2013 | 9.9HP |
YAMAHA | Outboard Motors | T9.9XPB | 2014 | 9.9HP |
YAMAHA | Outboard Motors | T9.9XPB | 2015 | 9.9HP |
YAMAHA | Outboard Motors | T9.9XPB | 2016 | 9.9HP |
YAMAHA | Outboard Motors | T9.9XPB | 2017 | 9.9HP |
YAMAHA | Outboard Motors | T9.9XPHA | 2012 | 9.9HP |
YAMAHA | Outboard Motors | T9.9XPHA | 2013 | 9.9HP |
YAMAHA | Outboard Motors | T9.9XPHB | 2014 | 9.9HP |
YAMAHA | Outboard Motors | T9.9XPHB | 2015 | 9.9HP |
YAMAHA | Outboard Motors | T9.9XPHB | 2016 | 9.9HP |
YAMAHA | Outboard Motors | T9.9XPHB | 2017 | 9.9HP |
Replaces These Part Numbers
ARROWHEAD | 430-22160 |
J&N Electrical Products | 430-22160 |
Yamaha | 69G-43880-00-00, 69G-43880-01-00 |
Customer Reviews
Overview
Fast shipping and the lowest prices.
Find the right part for your make and model at Boat Motor Parts Canada.
Item Number: 430-22160
100% Brand New Aftermarket Part From Boat Motor Parts Canada
Product Specs
Item Condition | Aftermarket Part |
Unit Type | Tilt & Trim Motor |
Voltage | 12 |
Rotation | RE |
Teeth | 9 |
Dimension | Replacement Unit:, (4) Mtg. Holes 5.6mm OD, Shaft OD 8.7mm, 93.8mm & 45.8mm C-to-C, # Splines 9, OAL 134.5mm, Case OD 47.2mm, Cord OAL 40″, (2) Wires, (1) Blue, (1) Green, w/6.4mm ID Ring Terminal Ends, Motor OAL 67mm (Mtg. to Back of CE), |
Fits | Yamaha 8-9.9HP Outboard Motors 2001-17 |
Applications List
Make
Model
Year
MAKE | TYPE | MODEL | YEAR | ENGINE |
YAMAHA | Outboard Motors | T8DPLH | 2008 | 8HP |
YAMAHA | Outboard Motors | T8DPLH | 2009 | 8HP |
YAMAHA | Outboard Motors | T8DPLH | 2010 | 8HP |
YAMAHA | Outboard Motors | T8DPLH | 2011 | 8HP |
YAMAHA | Outboard Motors | T8DPLR | 2008 | 8HP |
YAMAHA | Outboard Motors | T8DPLR | 2009 | 8HP |
YAMAHA | Outboard Motors | T8DPLR | 2010 | 8HP |
YAMAHA | Outboard Motors | T8DPLR | 2011 | 8HP |
YAMAHA | Outboard Motors | T8DPXH | 2008 | 8HP |
YAMAHA | Outboard Motors | T8DPXH | 2009 | 8HP |
YAMAHA | Outboard Motors | T8DPXH | 2010 | 8HP |
YAMAHA | Outboard Motors | T8DPXH | 2011 | 8HP |
YAMAHA | Outboard Motors | T8DPXR | 2008 | 8HP |
YAMAHA | Outboard Motors | T8DPXR | 2009 | 8HP |
YAMAHA | Outboard Motors | T8DPXR | 2010 | 8HP |
YAMAHA | Outboard Motors | T8DPXR | 2011 | 8HP |
YAMAHA | Outboard Motors | T8ELH | 2002 | 8HP |
YAMAHA | Outboard Motors | T8ELH | 2003 | 8HP |
YAMAHA | Outboard Motors | T8ELH | 2004 | 8HP |
YAMAHA | Outboard Motors | T8ELH | 2005 | 8HP |
YAMAHA | Outboard Motors | T8ELH | 2006 | 8HP |
YAMAHA | Outboard Motors | T8ELH | 2007 | 8HP |
YAMAHA | Outboard Motors | T8EXH | 2002 | 8HP |
YAMAHA | Outboard Motors | T8EXH | 2003 | 8HP |
YAMAHA | Outboard Motors | T8EXH | 2004 | 8HP |
YAMAHA | Outboard Motors | T8EXH | 2005 | 8HP |
YAMAHA | Outboard Motors | T8EXH | 2006 | 8HP |
YAMAHA | Outboard Motors | T8EXH | 2007 | 8HP |
YAMAHA | Outboard Motors | T8PLH | 2001 | 8HP |
YAMAHA | Outboard Motors | T8PLH | 2002 | 8HP |
YAMAHA | Outboard Motors | T8PLH | 2003 | 8HP |
YAMAHA | Outboard Motors | T8PLH | 2004 | 8HP |
YAMAHA | Outboard Motors | T8PLH | 2005 | 8HP |
YAMAHA | Outboard Motors | T8PLH | 2006 | 8HP |
YAMAHA | Outboard Motors | T8PLH | 2007 | 8HP |
YAMAHA | Outboard Motors | T8PLR | 2001 | 8HP |
YAMAHA | Outboard Motors | T8PLR | 2002 | 8HP |
YAMAHA | Outboard Motors | T8PLR | 2003 | 8HP |
YAMAHA | Outboard Motors | T8PLR | 2004 | 8HP |
YAMAHA | Outboard Motors | T8PLR | 2005 | 8HP |
YAMAHA | Outboard Motors | T8PLR | 2006 | 8HP |
YAMAHA | Outboard Motors | T8PLR | 2007 | 8HP |
YAMAHA | Outboard Motors | T8PXH | 2001 | 8HP |
YAMAHA | Outboard Motors | T8PXH | 2002 | 8HP |
YAMAHA | Outboard Motors | T8PXH | 2003 | 8HP |
YAMAHA | Outboard Motors | T8PXH | 2004 | 8HP |
YAMAHA | Outboard Motors | T8PXH | 2005 | 8HP |
YAMAHA | Outboard Motors | T8PXH | 2006 | 8HP |
YAMAHA | Outboard Motors | T8PXH | 2007 | 8HP |
YAMAHA | Outboard Motors | T8PXR | 2001 | 8HP |
YAMAHA | Outboard Motors | T8PXR | 2002 | 8HP |
YAMAHA | Outboard Motors | T8PXR | 2003 | 8HP |
YAMAHA | Outboard Motors | T8PXR | 2004 | 8HP |
YAMAHA | Outboard Motors | T8PXR | 2005 | 8HP |
YAMAHA | Outboard Motors | T8PXR | 2006 | 8HP |
YAMAHA | Outboard Motors | T8PXR | 2007 | 8HP |
YAMAHA | Outboard Motors | T9.9GPLH | 2008 | 9.9HP |
YAMAHA | Outboard Motors | T9.9GPLH | 2009 | 9.9HP |
YAMAHA | Outboard Motors | T9.9GPLH | 2010 | 9.9HP |
YAMAHA | Outboard Motors | T9.9GPLH | 2011 | 9.9HP |
YAMAHA | Outboard Motors | T9.9GPLR | 2008 | 9.9HP |
YAMAHA | Outboard Motors | T9.9GPLR | 2009 | 9.9HP |
YAMAHA | Outboard Motors | T9.9GPLR | 2010 | 9.9HP |
YAMAHA | Outboard Motors | T9.9GPLR | 2011 | 9.9HP |
YAMAHA | Outboard Motors | T9.9GPXH | 2008 | 9.9HP |
YAMAHA | Outboard Motors | T9.9GPXH | 2009 | 9.9HP |
YAMAHA | Outboard Motors | T9.9GPXH | 2010 | 9.9HP |
YAMAHA | Outboard Motors | T9.9GPXH | 2011 | 9.9HP |
YAMAHA | Outboard Motors | T9.9GPXR | 2008 | 9.9HP |
YAMAHA | Outboard Motors | T9.9GPXR | 2009 | 9.9HP |
YAMAHA | Outboard Motors | T9.9GPXR | 2010 | 9.9HP |
YAMAHA | Outboard Motors | T9.9GPXR | 2011 | 9.9HP |
YAMAHA | Outboard Motors | T9.9LPA | 2012 | 9.9HP |
YAMAHA | Outboard Motors | T9.9LPA | 2013 | 9.9HP |
YAMAHA | Outboard Motors | T9.9LPB | 2014 | 9.9HP |
YAMAHA | Outboard Motors | T9.9LPB | 2015 | 9.9HP |
YAMAHA | Outboard Motors | T9.9LPB | 2016 | 9.9HP |
YAMAHA | Outboard Motors | T9.9LPB | 2017 | 9.9HP |
YAMAHA | Outboard Motors | T9.9LPHA | 2012 | 9.9HP |
YAMAHA | Outboard Motors | T9.9LPHA | 2013 | 9.9HP |
YAMAHA | Outboard Motors | T9.9LPHB | 2014 | 9.9HP |
YAMAHA | Outboard Motors | T9.9LPHB | 2015 | 9.9HP |
YAMAHA | Outboard Motors | T9.9LPHB | 2016 | 9.9HP |
YAMAHA | Outboard Motors | T9.9LPHB | 2017 | 9.9HP |
YAMAHA | Outboard Motors | T9.9XPA | 2012 | 9.9HP |
YAMAHA | Outboard Motors | T9.9XPA | 2013 | 9.9HP |
YAMAHA | Outboard Motors | T9.9XPB | 2014 | 9.9HP |
YAMAHA | Outboard Motors | T9.9XPB | 2015 | 9.9HP |
YAMAHA | Outboard Motors | T9.9XPB | 2016 | 9.9HP |
YAMAHA | Outboard Motors | T9.9XPB | 2017 | 9.9HP |
YAMAHA | Outboard Motors | T9.9XPHA | 2012 | 9.9HP |
YAMAHA | Outboard Motors | T9.9XPHA | 2013 | 9.9HP |
YAMAHA | Outboard Motors | T9.9XPHB | 2014 | 9.9HP |
YAMAHA | Outboard Motors | T9.9XPHB | 2015 | 9.9HP |
YAMAHA | Outboard Motors | T9.9XPHB | 2016 | 9.9HP |
YAMAHA | Outboard Motors | T9.9XPHB | 2017 | 9.9HP |
Replaces These Part Numbers
ARROWHEAD | 430-22160 |
J&N Electrical Products | 430-22160 |
Yamaha | 69G-43880-00-00, 69G-43880-01-00 |
‘>
Reviews
There are no reviews yet.